Freshwater Ornamentals Fish List
| Group Name | Name | Size |
| BRACKISH | Mono Angel | 4 cm |
| Archer Fish | 5 - 6 cm | |
| Silver Cat | 3.5 cm | |
| Knight Goby | 5 cm | |
| Butterfly Goby | 2.5cm | |
| Anguilla Reinhardti | All Size | |
| Black Murray | All Size | |
| CATFISHES | Malay Glass Catfish | 6 - 6.5 cm |
| Black Lancer | 4" - 5" | |
| Salmon Catfish | 7.5 cm | |
| Two Spotted Catfish | 6.5 cm | |
| Feathered Fin Synodontis | 6 - 4 cm | |
| Decorated Synodontis | 3.5 cm | |
| Ocellated Synodontis | 3.5 cm | |
| Corydoras Green | 2 - 3.5 cm | |
| Tiger Shovelnose Catfish | 2,5" - 4" | |
| GOLDFISHES | Red Oranda | 5 - 6.5 cm |
| Black Butterfly Tail | 5 - 6.5 cm | |
| Calico Oranda | 5 -6.5 cm | |
| Calico Bubble Eye | 5 -6.5 cm | |
| Red Ryukin | 5 -6.5 cm | |
| LOACHES | Kuhli Loach | 3 - 4.5 cm |
| Golden Kuhli Loach | 5 - 6 cm | |
| Pakistani Loach | 1.5 cm | |
| Green Botia | 2 - 3 cm | |
| RASBORAS | Harlequin Rasbora | 2.2 - 3.2 cm |
| Slender Wedge Rasbora | 2.5 - 2.8 cm | |
| Black Stripe Rasbora | 2.5 cm | |
| Spotted Pygmy Rasbora | 1 - 1.5 cm | |
| Brittan's Rasbora | 5 cm | |
| High Spot Rasbora | 2.5 - 3 cm | |
| Long Band Rasbora | 5 cm | |
| Line Rasbora | 2.5 cm | |
| SWORDTAILS | Red Sword | 4 - 5 cm |
| Tuxedo Sword | 4 - 5 cm | |
| Pineapple Swordtail | 4 - 5 cm | |
| Millenium Swordtail | 4 - 5 cm | |
| Simpson's Lyretail | 4 - 5 cm |
If you have any questions, please do not hesitate to get in contact with me at airFish@airFish-indo.com or at phone
+62-251-22-999-76 or Fax at +62-251-388747.
We will give you detail of my price list & stock list, in Excel Format complete with size, price,
quantity per bags and stock also the new collection,.

